Representation of Web Templates
Referring Sites / Referrers

Description:
This report lists all websites referring traffic to your site. The referring pages are broken down by their server domains
For: WeatherScreen (demo)
(weatherscreen.com)




# Referring site This month Average (prev. 3 months) Max (prev. 3 months)
1 cirrus.sprl.umich.edu 820 643 708
2 mywebsearch.com 564 198 557
3 aolsearch.aol.com 424 137 321
4 kd.mysearch.myway.com 418 120 313
5 ms101.mysearch.com 414 133 275
6 search.msn.com 286 0 0
7 mysearch.myway.com 274 53 158
8 search.findsall.info 213 39 93
9 weather.com 208 168 209
10 ask.co.uk 198 40 96
11 dogpile.com 175 41 103
12 is1.websearch.com 140 27 61
13 freedownloadscenter.com 98 52 53
14 hit.virtualsearches.net 95 6 17
15 websearch.cnn.com 91 25 61
16 hit.elevonsearch.com 85 4 13
17 myway.mywebsearch.com 82 0 0
18 data.quicksearches.net 78 0 0
19 web.resultsondemand.net 74 6 17
20 info.searchesdirect.net 71 0 0
21 find.searchfact.net 70 0 0
22 web.yoursearchfinder.com 69 0 0
23 search.freeserve.com 69 30 44
24 result.goodsearch.info 69 14 43
25 Not specified 31 7 20
Home : Services : Specials : Templates : Contact Us : Links : SiteMap